Intake Pipeline
Submitted intake requests with status, submitter, client, and matter context.
Run reportReporting
Run built-in operational reports or make a simple ad hoc report from the records already in CMIForge.
Ready-made reports for the workflows firms ask about first.
Submitted intake requests with status, submitter, client, and matter context.
Run reportConflict searches with decision, matter context, reviewer, and result count.
Run reportOperational matter list by client, status, practice area, responsible user, parties, and contacts.
Run reportTime entries by user, client, matter, hours, billable flag, and narrative.
| Time # | Work date | User | Client | Matter | Hours | Billable | Status | Narrative |
|---|---|---|---|---|---|---|---|---|
| 00000005 | 2026-06-16 | Ima User | Arcadia Sample Holdings | Demo Conflicts - Legacy Supply Dispute | 2.00 | Yes | Approved | Reviewed party relationships and prepared risk summary. |
| 00000004 | 2026-06-15 | Ima User | Arcadia Sample Holdings | Demo Conflicts - Legacy Supply Dispute | 0.50 | No | No Charge | Internal coordination on workflow routing. |
| 00000003 | 2026-06-13 | Ima User | Arcadia Sample Holdings | Demo Conflicts - Legacy Supply Dispute | 1.50 | Yes | Draft | Drafted approval summary and client onboarding notes. |
| 00000002 | 2026-06-12 | Ima User | Arcadia Sample Holdings | Demo Conflicts - Legacy Supply Dispute | 0.75 | Yes | Submitted | Prepared conflicts notes and matter-opening checklist. |
| 00000001 | 2026-06-10 | Ima User | Arcadia Sample Holdings | Demo Conflicts - Legacy Supply Dispute | 1.20 | Yes | Approved | Reviewed intake materials and mapped follow-up items. |
Pick a dataset, choose fields, add light filters, then run or export the result.